EQx Co-operative Membership Loan

Equity Pact : South Africa

The Co-operative Membership Loan is offered to prospective members that can’t afford the R10,000 upfront cost of one co-op share. The interest rate is on the loan is an effective 18.1%. The capital used for an EQx Development Co-operative membership loan is from the co-ops own members. Members effectively ‘loan’ money to their EQx Development Co-operatives at a fixed rate of 1% per month when they purchase EQx tokens.

N.B. Interest is paid out in EQx tokens on the previous month end balance. Also, a members interest earning EQx balance does not include the co-op share value which reflects as an EQx balance in the account of an EQx Development Co-operative.

The Payment Schedule
No.Payment AmountInterest AmountCapital ReductionBalance Due
1R 500R 151R 349R 9,651
2R 500R 146R 354R 9,297
3R 500R 141R 359R 8,938
4R 500R 135R 365R 8,573
5R 500R 130R 370R 8,203
6R 500R 124R 376R 7,827
7R 500R 118R 382R 7,446
8R 500R 113R 387R 7,058
9R 500R 107R 393R 6,665
10R 500R 101R 399R 6,266
11R 500R 95R 405R 5,861
12R 500R 89R 411R 5,449
13R 500R 82R 418R 5,032
14R 500R 76R 424R 4,608
15R 500R 70R 430R 4,178
16R 500R 63R 437R 3,741
17R 500R 57R 443R 3,298
18R 500R 50R 450R 2,847
19R 500R 43R 457R 2,390
20R 500R 36R 464R 1,927
21R 500R 29R 471R 1,456
22R 500R 22R 478R 978
23R 500R 15R 485R 493
24R 500R 7R 493
R 0